Programme Structure of BA (Honours) Economics (BAECH)
Semester | CORE COURSE | Discipline Specific Elective (DSE) | Ability Enhancement Compulsory Course (AECC) | Skill Enhancement Course (SEC) | Generic Elective (GE) | Total Credits per Semester | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
I | BECC 101 BECC 102 | BEVAE 181 | BSKG 171 | BPYG 171 | BSOG 171 | BPCG 171 | BPAG 171 | BEGG 171 | BABG 171 | ONR 003 | 22 Credits |
II | BECC 103 BECC 104 | BEGAE 182 or BHDAE 182 | BSKG 172 | BPAG 172 | BPCG 172 | BEGG 172 | BGDG 172 | BPYG 172 | 22 Credits | ||
III | BECC 105 BECC 106 BECC 107 | BANS 183 BPCS 183 BPCS 185 BHDS 183 BEGS 183 & 185 BCHS 183 BPCS 187 BCOS 183 BSSS 183 | BPAG 173 BPCG 173 BSOG 173 BHDG 173 BEGG 173 BSKG 173 | 28 Credits | |||||||
IV | BECC 108 BECC 110 BECC 109 | BPAS 184 BANS 184 BECS 184 BPCS 184 & 186 BHDS 184 BSOS 184 BEGS 186 BPCS 188 BFDI 073 BFLS 183 BSLS 183 ONR 002 | BPAG 174 BPCG 174 BPCG 176 BEGG 174 | 28 Credits | |||||||
V | BECC 111 BECC 112 BECE 141 BECE 143 | 24 Credits | |||||||||
VI | BECC 113 BECC 114 BECE 142 BECE 144 | 24 Credits | |||||||||
Total | 84 credits 24 credits 8 credits 8 credits 24 credits 148 Credits |
Leave a comment