1. About the Programme:
The Bachelor Degree Programme in Vocational Studies in Tourism Management offered by the University, developed by the School of Tourism and Hospitality Services Management.
2. Objectives:
The programme aims to:
- Provide an opportunity for diverse populations, including the disadvantaged, to pursue education in tourism and travel.
- Create a skilled workforce in the Travel and Tourism Sector.
- Benefit individuals already working in the tourism sector, self-employed individuals, and other adults seeking to upgrade their qualifications in tourism.
- Offer university-level education in new fields and niche areas of tourism to meet employment and economic demands.
3. Eligibility:
- Candidates must have completed 10+2 or its equivalent.
- Medium of Instruction: English and Hindi.
4. Programme Structure:
- The B.A. (Voc) Tourism Management Programme consists of 132 credits spread over six semesters (three years).
- Each semester has a study load of 22 credits.
- Students choose four courses from different categories in each semester.
- Courses under CC, DSE, and GE categories are of 6 credits each, while courses under AEC and SEC are of 4 credits each.
- The study load in each semester is 22 credits.
5. Course Options:
The following table presents the CODES of Courses available as options in each semester:
Programme Structure Template for B.A. (Voc) Tourism Management Programme
Semester | CORE COURSE (12) | Discipline Specific Elective DSE (4) | Ability Enhancement Compulsory Course (AECC) (2) | Skill Enhancement Course (SEC) (4) | Generic Elective GE (2) | Total Credits per Semester |
---|---|---|---|---|---|---|
I | Any One: BHDLA 135 BEGLA 135 BUDLA 135 BSKLA 135 BTMC-131 BTMC-132 BEVAE 181 | – | – | – | – | 22 Credits |
II | Any One: BHDLA 136 BEGLA 136 BTMC -133 BTMC -134 BEGAE 182 or BHDAE 182 | – | – | – | – | 22 Credits |
III | Any one: BHDLA 137 BEGLA 137 BTMC -135 BTMC -136 BCOS-183 | – | – | – | – | 22 Credits |
IV | Any One: BHDLA138 BEGLA138 BTMC -137 BTMC -138 BCOS -184 | – | – | – | – | 22 Credits |
V | BTME-141 BTME-143 BTMS-185 BTMG-171 | – | – | – | – | 22 Credits |
VI | BTMP-142 BTME-144 BEGS-186 BTMG-172 | – | – | – | – | 22 Credits |
Total | 72 credits | 24 credits | 8 credits | 16 credits | 12 credits | 132 Credits |
COURSES ON OFFER FOR B.A. (VOC) TOURISM MANAGEMENT PROGRAMME
The detailed nomenclature and number of credits for different courses available under each of the five
categories [Core Courses (CC), Discipline Specific Electives (DSE), Ability Enhancement Compulsory Courses
(AECC), Skill Enhancement Courses (SEC), and Generic Electives (GE)] are given in the following tables:
CORE COURSES
Course Code | Title of the Course | No. of Credits |
---|---|---|
BTMC-131 | History of Tourism – I | 6 |
BTMC-132 | Fundamentals of Management | 6 |
BTMC-133 | History of Tourism – II | 6 |
BTMC-134 | Entrepreneurship and Small Business | 6 |
BTMC-135 | Concept and Impacts of Tourism | 6 |
BTMC-136 | Tourism Marketing | 6 |
BTMC-137 | Profile of Modern Tourism | 6 |
BTMC-138 | Managerial Accounting and Finance in Tourism | 6 |
DISCIPLINE SPECIFIC ELECTIVE COURSE
Course Code | Title of the Course | No. of Credits |
---|---|---|
BTME-141 | Tourism Undertaking | 6 |
BTMP-142 | Project | 6 |
BTME-143 | Procedure and Operations in the Tourism Business | 6 |
BTME-144 | Globalization | 6 |
SKILL ENHANCEMNET COURSES
Course Code | Title of the Course | No. of Credits |
---|---|---|
BCOS-183 | Computer Applications in Business | 4 |
BCOS-184 | E-Commerce | 4 |
BTMS-185 | Airport Handling | 4 |
BEGS-186 | Business Communication | 4 |
GENERIC ELECTIVE
Course Code | Title of the Course | No. of Credits |
---|---|---|
BTMG-171 | Culture in Indian Subcontinent I | 6 |
BTMG-172 | Culture in Indian Subcontinent II | 6 |
ABILITY ENHANCEMENT COMPULSORY COURSE
Environmental Studies
Course Code | Title of the Course | No. of Credits |
---|---|---|
BEVAE 181 | Environmental Studies | 4 |
English
Course Code | Title of the Course | No. of Credits |
---|---|---|
BEGAE 182 | English Communication Skills | 4 |
Hindi
Course Code | Title of the Course | No. of Credits |
---|---|---|
BHDAE 182 | Hindi Language and Communication | 4 |
LANGUAGE COURSES
Course Code | Title of the Course | No. of Credits |
---|---|---|
BEGLA-135 | English In Daily Life | 6 |
BEGLA-136 | English At The Work Place | 6 |
BEGLA-137 | Language Through Literature | 6 |
BEGLA-138 | Reading and Speaking Skills | 6 |
|
Hindi
Course Code | Title of the Course | No. of Credits |
---|---|---|
BHDLA 135 | हिंदी भाषा: परिचय | 6 |
BHDLA 136 | हिंदी भाषा: लेखन कौशल | 6 |
BHDLA 137 | हिंदी भाषा: संवाद | 6 |
BHDLA 138 | हिंदी भाषा: उन्नत | 6 |
Urdu
Course Code | Title of the Course | No. of Credits |
---|---|---|
BUDLA 135 | Study of Modern Urdu Prose and Poetry | 6 |
Sanskrit
Course Code | Title of the Course | No. of Credits |
---|---|---|
BSKLA 135 | Sanskrit | 6 |
Leave a comment