1. Introduction
This section provides an overview of the B.Sc. Applied Science – Energy program, emphasizing its relevance in the rapidly evolving energy industry and the global need for renewable energy solutions.
2. Aims
The aims of the program are outlined, focusing on providing a solid foundation in applied sciences and analytical techniques applicable across various industries.
3. Objectives
Detailed objectives of the B.Sc. Applied Science – Energy program are provided, highlighting its goal of equipping learners with relevant knowledge and skills in energy, statistics, and operations research.
4. Special Features
This section highlights the unique features of the program, including its multi-entry, multi-exit modular structure, multidisciplinary approach with major and minor disciplines, and the attainment of certificates, diplomas, and degrees at different stages of completion.
5. Eligibility
Clear eligibility criteria for prospective applicants are outlined, specifying the required educational background of 10+2 with Mathematics and Physics.
6. Medium of Instruction
The language of instruction for the program is stated as English, ensuring accessibility for a wide range of students.
7. Examination Mode
The examination mode for the program is semester-wise, providing a structured approach to assessment throughout the duration of the program.
Programme Details:
Course Code | Title of the Course | Nature of Course | Credits |
---|---|---|---|
I Year (First Semester) | |||
BEY 001 | Thermal Science | Compulsory, Theory | 4 |
BEY 019 | Real Analysis and Discrete Mathematics | Compulsory, Theory | 4 |
BEY 012 | Electrical and Electronic Sciences | Compulsory, Theory | 4 |
BEVAE 181 | Environmental Studies | Compulsory, Theory | 4 |
BHDAE 182 | Hindi Bhasha aur Sampreshan | Elective, Theory | 4 |
BEGAE 182 | English Communication Skill | Elective, Theory | 4 |
BEYE 022 | Sanskrit Bhasha aur Sampreshan | Elective, Theory | 4 |
I Year (Second Semester) | |||
BEY 002 | Energy Resources | Compulsory, Theory | 4 |
BEY 005 | Energy Efficiency and Management | Compulsory, Theory | 4 |
BEY 003 | Fluid Mechanics | Compulsory, Theory | 4 |
BEY 018 | Linear Algebra and Calculus | Compulsory, Theory | 4 |
BEY 020 | Computer Basics and PC Software | Compulsory, Theory | 4 |
II Year (Third Semester) | |||
BEY 004 | Zero Emission Vehicles | Compulsory, Theory | 4 |
MST 003 | Probability Theory | Compulsory, Theory | 4 |
BEY 015 | Data Analysis with R and Python | Compulsory, Theory | 4 |
BEYL 016 | Data Analysis with R and Python Lab | Compulsory, Practical | 2 |
BEYL 021 | Computer Basics and PC Software Lab | Compulsory, Practical | 2 |
BEYE 023 | Stories from Indian Epics, Puranas and Siddhanta(s) | Elective, Theory | 4 |
BEYE 024 | Hindi ka Rashtriya evam Sanskritik Kavya | Elective, Theory | 4 |
II Year (Fourth Semester) | |||
BEY 006 | Bio-Energy | Compulsory, Theory | 4 |
MST 004 | Statistical Inference | Compulsory, Theory | 4 |
BEY 014 | Statistical Methods | Compulsory, Theory | 2 |
MSTSL 001 | Basic Statistics Lab | Compulsory, Practical | 2 |
BEYP 028 | Project β 1 | Compulsory, Project | 4 |
BSKAE 181 | Bhartiya Gyan Parampara | Elective, Theory | 4 |
BEYE 026 | Vaidik Ganit ke Anuprayog | Elective, Theory | 4 |
CBKG 002 | Kalganana ki Vidhiyan | Elective, Theory | 4 |
BEYE 025 | Netaji Subhash Chandra Bose and Indiaβs Freedom | Elective, Theory | 4 |
III Year (Fifth Semester) | |||
BEY 007 | Power Generation, Transmission and Distribution | Compulsory, Theory | 4 |
BEY 009 | Wind Energy | Compulsory, Theory | 4 |
BEY 011 | Energy and Buildings | Compulsory, Theory | 4 |
MSTE 001 | Industrial Statistics β I | Compulsory, Theory | 4 |
BSKAE 181 | Bhartiya Gyan Parampara | Elective, Theory | 4 |
BEYE 026 | Vaidik Ganit ke Anuprayog | Elective, Theory | 4 |
CBKG 002 | Kal Ganana ki Vidhiyan | Elective, Theory | 4 |
BEYE 025 | Netaji Subhash Chandra Bose and Indiaβs Freedom | Elective, Theory | 4 |
III Year (Sixth Semester) | |||
BEY 008 | Solar Energy | Compulsory, Theory | 4 |
BEY 013 | Energy Conversion and Storage | Compulsory, Theory | 4 |
BEY 010 | Energy Economics | Compulsory, Theory | 4 |
MSTE 002 | Industrial Statistics β II | Compulsory, Theory | 4 |
BEYP 029 | Project β 2 | Compulsory, Project | 4 |
Total Credits | 80 |
EMPLOYMENT OPPORTUNITIES:
B.Sc.(Applied Science β Energy) is a diversified area and has an immense potential for the
employment not only in India but across the World. Few of them are listed below:
- As researchers in the field of Statistics and Operations Research, Energy policy, Energy audit and conservation,
Energy Conversion process and their impact on Environment, Energy management, Clean development mechanism
etc. 2. As Energy auditors and managers in any industry or power sector. - As Scientists and policy makers in the allied domain.
- At different levels in various Public sectors, power sectors, oil and gas sector etc. and in industries for the
installation and maintenance of renewable Energy Systems. - As an Entrepreneur and academician.
BROAD CATEGORY OF COURSES:
S.No. | Broad Category of Courses | Minimum Credits (UGC) | B.Sc.(Applied Science-Energy) |
---|---|---|---|
1. | Major (Core) | 60 | 60 (Energy) |
2. | Minor | 24 | 34 (Statistics) |
3. | Multi Disciplinary | 09 | 04 |
4. | AEC | 08 | 08 |
5. | SEC | 09 | 06 |
6. | VAC | 06-08 | 08 |
7. | Summer Internship | 02-04 | 08 (2 projects)* |
Total | 120 | 120 |
ο· The credits of internship/project are included in Major (Core) area since the projects will be done in
major area only
Leave a comment