1. Objective:
The goal of this programme is to provide comprehensive higher education leading to a B.Sc. degree. This degree is valuable for individuals seeking employment, further education, career advancement, and professional growth. The programme adopts a multidisciplinary approach to ensure a well-rounded education. The Bachelor’s Degree in Science is offered in the following disciplines:
1) Botany
2) Chemistry
3) Geography
4) Geology
5) Mathematics
6) Physics
7) Zoology
2. Eligibility:
Applicants must have completed 10+2 with science subjects or an equivalent qualification to be eligible for this programme.
3. Medium of Instruction:
The medium of instruction for this programme is available in both English and Hindi, catering to students from diverse linguistic backgrounds.
4. Selection of Disciplines:
The disciplines are categorized into five groups, and students are required to choose three disciplines from these groups. Only one discipline can be selected from each group. For example, if a student chooses Mathematics from Group-3, they cannot select another discipline from the same group. The second and third disciplines can be chosen from the remaining groups in a similar manner.
Groups of Disciplines
Group | Disciplines | |
---|---|---|
Group-1 | Physics | |
Group-2 | Chemistry | |
Group-3 | Mathematics | Botany |
Group-4 | Zoology | Geography |
Group-5 | Geology |
Semester-wise Distribution of Courses
- Semester-wise Credit Load
- In the first semester, students will enroll in courses totaling 18 credits.
- For the second semester, the credit load increases to 22 credits.
- From the third to the sixth semesters, students will have a credit load of 20 credits per semester.
- Throughout the year, students will accumulate a total of 40 credits.
- Course Distribution and Discipline Selection
- Students will choose courses from different categories each semester.
- Initially, in the first semester, students select two disciplines. In the second semester, they choose a third discipline.
- Courses are grouped into 5 categories, and students can choose only one discipline from each category.
- Following this pattern, students will complete four courses in each of the three disciplines, accumulating 24 credits per discipline over three years (6 semesters).
- Pairing Courses Requirement
- It’s essential to note that courses listed together must be taken together, as they are designed to complement each other.
Semester-wise Course options for BSCM
Year | Semester | Discipline Specific Courses | Discipline Vocational Courses | Minor / Ability Enhancement Courses (language) | Inter-disciplinary Courses (Introductory level Skill Enhancement Courses / Internship / Dissertation) | Common Value-Added Courses | Total Credits |
---|---|---|---|---|---|---|---|
1st | 1st | Choose any two courses as Discipline A and Discipline B (For Discipline A & B) Group-1: BPHY 131 & BPHCL 132 Group-2: BCH 131 & BCHCL 132 Group-3: BBY 131 & BBYCL 132 Group-4: BMT 131 & BMTCL 132 Group-5: BZY 131 & BZYCL 132 | (Only one course pair from a Group can be Chosen) | Select any one: (6 credits) BEGE 171, BHIE 143, BPAG 171, BPC 171, BSOG 171, BASO 171, BGDG 173, BPG 171, BHDG 175, BSKG 178 | 18 | ||
1st | 2nd | (Only one course pair from a Group can be Chosen) AEC-1 | 22 | ||||
Exit | 1 | Choose two courses (one from Discipline A and one as Discipline C) (For Discipline A) Group-1: BBY 133 & BBYCL 133 Group-2: BCH 133 & BCHCL 133 Group-3: BMT 133 & BMTCL 133 Group-4: BZY 133 & BZYCL 133 Group-5: BPHY 133 & BPHCL 133 | (For Discipline C) Group-1: BPHY 131 & B |
1. Note:
In disciplines such as Botany, Chemistry, Geology, Physics, and Zoology, where Laboratory work is compulsory, a 6 Credit Course is offered as a combination of two Courses in the same subject area: a 4 Credits Theory Course and a 2 Credits Laboratory Course. Both these courses in a given subject area of a discipline are to be taken together compulsorily.
2. Mathematics Discipline:
Every course offered by the Mathematics discipline, which does not require Laboratory work, is a single course of 6 Credits.
3. Geography Discipline:
In the Geography discipline, some subject areas do require Laboratory works whereas, some subject areas do not require any Laboratory work. Therefore, the Courses of the Geography discipline are of two types: some Courses (which require Laboratory work) are a combination of 4 Credits Theory Course and 2 Credits Laboratory Course in the same subject area (which are to be taken together compulsorily) and some Courses (which do not require Laboratory work) are of 6 Credits each.
Suggestions for the Candidates:
1. Introduction:
A learner enrolled in the B.Sc. (Multi-Disciplinary) Programme under the FYUP Scheme has the opportunity to choose from seven disciplines: Botany, Chemistry, Geography, Geology, Mathematics, Physics, and Zoology.
2. Flexibility in Discipline Selection:
Students have the freedom to select any combination of three disciplines out of the seven mentioned above. While there are various possible combinations, some popular ones are recommended based on their relevance and utility in academic and career pursuits.
3. Recommended Combinations:
Here are some suggested combinations for learners to consider during their enrollment in the 3-Year B.Sc. (Multidisciplinary) Programme under the FYUP Scheme:
- Botany – Chemistry – Geology
- Botany – Chemistry – Zoology
- Botany – Geography – Geology
- Botany – Geography – Zoology
- Chemistry – Geography – Geology
- Chemistry – Geology – Physics
- Chemistry – Geology – Zoology
- Chemistry – Mathematics – Physics
- Geography – Mathematics – Physics
- Geography – Geology – Zoology
- Geology – Mathematics – Physics
These combinations are designed to provide students with a well-rounded education that aligns with their academic interests and career goals.
List of Courses for 1st and 2nd Semesters for BSCM
The list of courses on offer in the first and second semesters of Bachelor of Arts Programme is provided here. The course
for other semesters will be provided subsequently.
Discipline Specific Courses
Sr No. | Course Code | Course Title | Credits |
---|---|---|---|
Botany | |||
1. | BBYCT131 | Biodiversity (Microbes, Algae, Fungi and Archegoniates) | 4 To be taken Together |
2. | BBYCL132 | Biodiversity (Microbes, Algae, Fungi and Archegoniates) : Laboratory | 2 |
3. | BBYCT133 | Plant Ecology and Taxonomy | 4 To be taken Together |
4. | BBYCL134 | Plant Ecology and Taxonomy : Laboratory | 2 |
Chemistry | |||
1. | BCHCT131 | Atomic Structure, Bonding, General Organic Chemistry and Aliphatic Hydrocarbons | 4 To be taken Together |
2. | BCHCL132 | Atomic Structure, Bonding, General Organic Chemistry and Aliphatic Hydrocarbons : Laboratory | 2 |
3. | BCHCT133 | Chemical Energetics, Equilibria and Functional Group Organic Chemistry – I | 4 To be taken Together |
4. | BCHCL134 | Chemical Energetics, Equilibria and Functional Group Organic Chemistry – I : Laboratory | 2 |
Geography | |||
1. | BGGCT131 | Physical Geography | 6 |
2. | BGGCT132 | Human Geography | 6 |
Geology | |||
1. | BGYCT131 | Physical and Structural Geology | 4 To be taken Together |
2. | BGYCL132 | Physical and Structural Geology : Laboratory | 2 |
3. | BGYCT133 | Crystallography, Mineralogy and Economic Geology | 4 To be taken Together |
4. | BGYCL134 | Crystallography, Mineralogy and Economic Geology : Laboratory | 2 |
Mathematics | |||
1. | BMTC131 | Calculus | 6 |
2. | BMTC132 | Differential Equations | 6 |
Physics | |||
1. | BPHCT131 | Mechanics | 4 To be taken Together |
2. | BPHCL132 | Mechanics : Laboratory | 2 |
3. | BPHCT133 | Electricity and Magnetism | 4 To be taken Together |
4. | BPHCL134 | Electricity and Magnetism: Laboratory | 2 |
Zoology | |||
1. | BZYCT131 | Animal Diversity | 4 To be taken Together |
2. | BZYCL132 | Animal Diversity: Laboratory | 2 |
3. | BZYCT133 | Comparative Anatomy and Developmental Biology Of Vertebrates | 4 To be taken Together |
4. | BZYCL134 | Comparative Anatomy and Developmental Biology Of Vertebrates: Laboratory | 2 |
Interdisciplinary Courses | |||
1. | BEGG171 | Media and Communication Skills | 6 |
2. | BHIE143 | History of Environment | 6 |
3. | BPAG171 | Disaster Management | 6 |
4. | BPCG171 | General Psychology | 6 |
5. | BPYG171 | Applied Ethics | 6 |
6. | BABG171 | Understanding Ambedkar | 6 |
7. | BSOG171 | Indian Society: Images and Realities | 6 |
8. | BSOG-173 | Rethinking Development | 6 |
Ability Enhancement Course | |||
1. | BEVAE181 | Environmental Studies | 4 |
Value-Added Course | |||
1. | BEDSV101 | Value Education | 6 |
Leave a comment