- Bachelor's in Social Work: A Path to Helping Others
The Bachelor Degree Programme in Social Work (BFSW) is designed for individuals passionate about assisting those in need. Whether you're drawn to healthcare, community development, education, or counseling, this program equips you to make a difference in various socially relevant areas. With globalization and societal changes, new challenges arise, requiring skilled professionals to address them. This program caters to individuals working at NGO middle and lower levels, as well as fresh candidates interested in social welfare sectors.
- Who Can Apply?
Eligibility for the BFSW program is straightforward. Applicants must have completed 10+2 or its equivalent qualification.
- Language Options
The medium of instruction for the BFSW program is available in both English and Hindi, ensuring accessibility for a diverse range of students.
-
Why Choose BFSW?
-
Diverse Career Opportunities: Graduates of the BFSW program can explore various career paths, including healthcare, education, counseling, and community development.
- Impactful Work: Through this program, you'll gain the skills and knowledge needed to make a meaningful difference in the lives of others.
- Adaptability to Changing Needs: With societal changes and emerging challenges, BFSW equips you to address evolving human problems effectively.
- NGO Employment Opportunities: Particularly beneficial for those already employed at NGO middle and lower levels, BFSW enhances skills and opens up new career avenues.
-
Entry for Fresh Candidates: If you're new to the field but passionate about social welfare, this program provides an excellent foundation for pursuing a career in social work.
-
Conclusion
The BFSW program offers a gateway to a rewarding career dedicated to helping others. With its emphasis on practical skills and real-world application, graduates are prepared to tackle the challenges of today's society while making a positive impact in various spheres of social welfare.
Programme Structure Template for Bachelor of Social Work (3-year Major /4-year Honours) Programmes
Year | Semester | Discipline | Specific Courses | Core | Minor | Ability Enhancement courses (language) | Inter-disciplinary courses (Introductory level) | Skill Enhancement courses/internship/dissertation | Common Value-Added Courses/IDC | Total Credits |
---|---|---|---|---|---|---|---|---|---|---|
I Yr | 1st Sem. | DSC-1 | BSW-121 (6 cr.) | Minor-1 (VOC) (4 cr) | IDC (6 cr.) | SEC-1 (4 cr.) | 20 | |||
2nd Sem. | DSC-2 | BSWL-104 (10 cr) | AEC-1 (BEVAE-181 Environmental Studies) (4 cr) | VAC-1 (6 cr) | Exit-1 VOC (4 Cr) | UG Certificate 40 (+4) | 20 | |||
III Yr | 3rd Sem | DSC-3 | BSW-125 (6 cr) | DSC-4 | AEC-2 (English/Hindi/Urdu/Sanskrit Communication) (4 cr) | 20 | ||||
II Yr | 4th Sem | BSWL-106 (10 cr) | DSC-5 | BSW-124 (6 cr) | DSC-6 | Minor-4 (DSC) (4 cr) | Exit-2 VOC (4 Cr) | UG Diploma 80 (+4) | 20 | |
III Yr | 5th Sem | DSC-7 | BSW-123 (6 cr) | DSC-8 | BSWL-105 (10 cr) | Minor-5 (DSC) (4 cr) | 20 | |||
6th Sem | DSC-9 | BSW-131 (6 cr) | DSC-10 | BSWL-109 (10 cr) | Minor-6 (VOC) (4 cr) | Exit-3 UG Degree with Major | 120 | |||
IV Yr | 7th Sem | DSC-11 | BSW-129 (6 cr) | DSC-12 | BSW-128 (6 cr) | DSC13 MSW-032 (4 cr) | Minor-5 (DSC) (4 cr) | Exit-4 UG Degree with Honours (OR Honours with Research) | 160 | |
8th Sem | DSC-14 BFEE-104 (4 cr) | Minor-6 (VOC) (4 cr) | Project/Dissertation (12 cr) OR BSW-127 (6 cr) BSW-130 (6 cr) | 20 |
1st and 2nd Semester Courses for Bachelor of Social Work (BFSW)
Discipline Specific Courses
Sr No. | Course Code | Course Title | Credits |
---|---|---|---|
1. | BSW 121 | Professional Social Work and its Values | 6 |
2. | BSWL 104 | Social Work Practicum – IV | 10 |
Interdisciplinary Courses
Sr No. | Course Code | Course Title | Credits |
---|---|---|---|
English | |||
1. | BEGG171 | Media and Communication Skills | 6 |
Hindi | |||
1. | BHDG175 | Madhyakaneen Bharatiya Sahitya Evam Sanskriti | 6 |
History | |||
1. | BHIE143 | History of Environment | 6 |
Public Administration | |||
1. | BPAG171 | Disaster Management | 6 |
Psychology | |||
1. | BPCG171 | General Psychology | 6 |
Philosophy | |||
1. | BPYG171 | Applied Ethics | 6 |
Political Science | |||
1. | BABG171 | Understanding Ambedkar | 6 |
Sociology | |||
1. | BSOG171 | Indian Society: Images and Realities | 6 |
Sanskrit | |||
1. | BSKG178 | Pracheen Bharatiya Rajniti | 6 |
Ability Enhancement Course
Sr No. | Course Code | Course Title | Credits |
---|---|---|---|
1. | BEVAE181 | Environmental Studies | 4 |
Value-Added Course
Sr No. | Course Code | Course Title | Credits |
---|---|---|---|
1. | BEDSV101 | Value Education | 6 |
Vocational Courses
Sr No. | Course Code | Course Title | Credits |
---|---|---|---|
1. | BECS184 | Data Analysis | 4 |
2. | BPAS184 | Logistics Management | 4 |
3. | BHDS184 | Radio Scripting | 4 |
4. | BCOS185 | Entrepreneurship | 4 |
5. | BCOS186 | Personal Selling and Salesmanship | 4 |
Skill Enhancement Courses
Sr No. | Course Code | Course Title | Credits |
---|---|---|---|
1. | BANS183 | Tourism Anthropology | 4 |
2. | BCHS183 | Laboratory Management Skills | 4 |
3. | BCOS183 | Computer Application in Business | 4 |
4. | BEGS183 | Writing and Study Skills | 4 |
5. | BHDS183 | Translation Principles and Practices | 4 |
6. | BHIS183 | Traditions and Perception of Craft in India | 4 |
7. | BPCS183 | Emotional Intelligence | 4 |
8. | BPCS185 | Developing Emotional Competence | 4 |
9. | BSSS183 | Life Skills | 4 |
10. | BTTS183 | An Introduction to Machine Translation | 4 |
Leave a comment