Bachelor's (Honours) Degree Programme Overview
-
Introduction
Embark on an enriching academic journey with our Bachelor's (Honours) Degree Programme, offering a diverse range of disciplines to suit your interests and career aspirations. -
Disciplines Offered
Explore your passion in one of the following disciplines:
Economics
History
Political Science
Psychology
Public Administration
Sociology
Anthropology
Biochemistry
Hindustani Music
Hindi
Sanskrit
Urdu
English
- Objectives
Unveil the essence of each discipline through a blend of core and elective courses, fostering in-depth knowledge while encouraging interdisciplinary exploration. Our programme aims to:
Introduce key themes and topics within humanities, social sciences, and sciences.
Enhance abilities and skills through a diverse array of courses.
Develop essential reading and writing skills at the undergraduate level.
Emphasize the significance of interdisciplinary studies by offering courses outside the learner's primary discipline.
-
Eligibility
Join our programme with a 10+2 qualification or its equivalent. -
Medium of Instruction
Our courses are delivered in English and Hindi, catering to a wide range of learners.
Programme Structure and Requirements
Core Components
Core Courses (CC): Dive deep into the fundamentals of your chosen discipline.
Discipline Specific Electives (DSE): Tailor your learning experience with specialized elective courses.
Skill Enhancement
Ability Enhancement Compulsory Courses (AECC): Enhance your abilities through compulsory courses.
Skill Enhancement Courses (SEC): Develop practical skills relevant to your field of study.
Flexibility in Learning
Generic Electives (GE): Broaden your horizons by choosing from a variety of elective courses.
Credit System
Our programme follows a credit system, where one credit equals 30 hours of study time. To earn your Bachelor's Honours Degree, you must complete a minimum of 148 credits over six semesters.
Semester Breakdown
First and Second Semesters: 22 credits each
Third and Fourth Semesters: 28 credits each
Fifth and Sixth Semesters: 24 credits each
Conclusion
Embark on a rewarding academic journey, delving into your chosen discipline while gaining a holistic understanding of diverse subjects. Join us as we equip you with the knowledge and skills to thrive in your future endeavors.
Programme Structure Template for B.A. (Honours) Programme
Semester | CORE COURSE (14) | Discipline Specific Elective DSE (4) | Ability Enhancement Compulsory Course AECC (2) | Skill Enhancement Course SEC (2) | Generic Elective GE (2) | Total Credits per Semester |
---|---|---|---|---|---|---|
I | Environmental Studies GE-1 22 Credits | – | – | – | – | 22 Credits |
II | English Communication Skills or हहॊदी बाषा औय सॊप्रेषण GE-2 22 Credits | – | – | – | – | 22 Credits |
III | – | SEC-1 GE-3 28 Credits | – | – | – | 28 Credits |
IV | – | SEC-2 GE-4 28 Credits | – | – | – | 28 Credits |
V | – | DSE-1 24 Credits | – | – | – | 24 Credits |
VI | – | DSE-2 | DSE-3 24 Credits | DSE-4* | – | 24 Credits |
Total | 84 credits | 24 credits | 8 credits | 8 credits | 24 credits | 148 Credits |
This markdown table presents the distribution of courses and credits per semester for the Bachelor's Honours Degree Programme.
- Courses worth six credits are CCs, DSEs, and Ges.* There will be a practical component worth two credits (4 credits of theory and 2 credits of practical) or tutorials worth two credits (4 credits of theory and 2 credits of tutorials) in all core psychology courses. Everywhere that a
realistic, neither a tutorial nor the other will exist.
*A dissertation or project work may be required for some honors programs as one of the sixth semester's discipline-specific electives.
A LIST OF COURSES BY DISCIPLINE FOR THE BA (HONOURS) PROGRAMME
The courses listed under the following five categories (Core Courses (CC), Discipline Specific Electives (DSE), Ability Enhancement Compulsory Courses (AECC), Skill Enhancement Courses (SEC), and Generic Electives (GE)) are as follows:
CORE COURSES
Economics
Course Code | Title of the Course | No. of Credits |
---|---|---|
BECC-101 | Introductory Microeconomics | 6 |
BECC-102 | Mathematical Methods for Economics I | 6 |
BECC-103 | Introductory Macroeconomics | 6 |
BECC-104 | Mathematical Methods for Economics II | 6 |
BECC-105 | Intermediate Microeconomics I | 6 |
BECC-106 | Intermediate Macroeconomics I | 6 |
BECC-107 | Statistical Methods for Economics | 6 |
BECC-108 | Intermediate Microeconomics II | 6 |
BECC-109 | Intermediate Macroeconomics II | 6 |
BECC-110 | Introductory Econometrics | 6 |
BECC-111 | Indian Economy I | 6 |
BECC-112 | Development Economics I | 6 |
BECC-113 | Indian Economy II | 6 |
BECC-114 | Development Economics II | 6 |
History
Course Code | Title of the Course | No. of Credits |
---|---|---|
BHIC 101 | History of India –I | 6 |
BHIC 102 | Social Formations and Cultural Patterns of the Ancient World | 6 |
BHIC 103 | History of India –II | 6 |
BHIC 104 | Social Formations and Cultural Patterns of the Medieval World | 6 |
BHIC 105 | History of India –III (c. 750 – 1206) | 6 |
BHIC 106 | Rise of the Modern West – I | 6 |
BHIC 107 | History of India – IV (c. 1206 – 1550) | 6 |
BHIC 108 | Rise of the Modern West – II | 6 |
BHIC 109 | History of India –V (c. 1550 – 1605) | 6 |
BHIC 110 | History of India –VI (c. 1750 – 1857) | 6 |
BHIC 111 | History of Modern Europe – I (c. 1780 – 1939) | 6 |
BHIC 112 | History of India –VII (c. 1605 – 1750) | 6 |
BHIC 113 | History of India –VIII (c. 1857 – 1950) | 6 |
BHIC 114 | History of Modern Europe –II (c. 1780 – 1939) | 6 |
Political Science
Course Code | Title of the Course | No. of Credits |
---|---|---|
BPAC 101 | Perspectives on Public Administration | 6 |
BPAC 108 | Public Policy and Administration in India | 6 |
BPSC 101 | Understanding Political Theory | 6 |
BPSC 102 | Constitutional Government and Democracy in India | 6 |
BPSC 103 | Political Theory – Concepts and Debates | 6 |
BPSC 104 | Political Process in India | 6 |
BPSC 105 | Introduction to Comparative Government and Politics | 6 |
BPSC 107 | Perspectives on International Relations and World History | 6 |
BPSC 109 | Political Processes and Institutions in Comparative Perspective | 6 |
BPSC 110 | Global Politics | 6 |
BPSC 111 | Classical Political Philosophy | 6 |
BPSC 112 | Indian Political Thought-I | 6 |
BPSC 113 | Modern Political Philosophy | 6 |
BPSC 114 | Indian Political Thought-II | 6 |
Psychology
Course Code | Title of the Course | No. of Credits |
---|---|---|
BPCC 101 | Introduction to Psychology | 6 (4 Theory + 2 Practical) |
BPCC 102 | Biopsychology | 6 (4 Theory + 2 Tutorial) |
BPCC 103 | Psychology of Individual Differences | 6 (4 Theory + 2 Practical) |
BPCC 104 | Statistical Methods for Psychological Research- I | 6 (4 Theory + 2 Tutorial) |
BPCC 105 | Psychological Research | 6 (4 Theory + 2 Practical) |
BPCC 106 | Development of Psychological Thought | 6 (4 Theory + 2 Tutorial) |
BPCC 107 | Social Psychology | 6 (4 Theory + 2 Tutorial) |
BPCC 108 | Statistical Methods for Psychological Research – II | 6 (4 Theory + 2 Tutorial) |
BPCC 109 | Developmental Psychology | 6 (4 Theory + 2 Tutorial) |
BPCC 110 | Applied Social Psychology | 6 (4 Theory + 2 Practical) |
BPCC 111 | Understanding Psychological Disorders | 6 (4 Theory + 2 Tutorial) |
BPCC 112 | Organizational Behaviour | 6 (4 Theory + 2 Practical) |
BPCC 113 | Understanding and Dealing with Psychological Disorders | 6 (4 Theory + 2 Tutorial) |
BPCC 114 | Counselling Psychology | 6 (4 Theory + 2 Practical) |
Public Administration
Course Code | Title of the Course | No. of Credits |
---|---|---|
BPAC 101 | Perspectives on Public Administration | 6 |
BPAC 102 | Administrative Thinkers | 6 |
BPAC 103 | Administrative System at Union Level | 6 |
BPAC 104 | Administrative System at State and District Levels | 6 |
BPAC 105 | Personnel Administration | 6 |
BPAC 106 | Understanding Public Policy | 6 |
BPAC 107 | Comparative Public Administration | 6 |
BPAC 108 | Public Policy and Administration in India | 6 |
BPAC 109 | Public Systems Management | 6 |
BPAC 110 | Urban Local Governance | 6 |
BPAC 111 | Public Finance and Administration | 6 |
BPAC 112 | Rural Local Governance | 6 |
BPAC 113 | Development Administration | 6 |
BPAC 114 | Contemporary Issues and Concerns in Indian Administration | 6 |
Sociology
Course Code | Title of the Course | No. of Credits |
---|---|---|
BSOC101 | Introduction to Sociology I | 6 |
BSOC102 | Sociology of India – I | 6 |
BSOC103 | Introduction to Sociology II | 6 |
BSOC104 | Sociology of India – II | 6 |
BSOC105 | Political Sociology | 6 |
BSOC106 | Sociology of Religion | 6 |
BSOC107 | Sociology of Gender | 6 |
BSOC108 | Economic Sociology | 6 |
BSOC109 | Sociology of Kinship | 6 |
BSOC110 | Social Stratification | 6 |
BSOC111 | Sociological Thinkers –I | 6 |
BSOC112 | Sociological Research Methods –I | 6 |
BSOC113 | Sociological Thinkers –II | 6 |
BSOC114 | Sociological Research Methods –II | 6 |
DISCIPLINE SPECIFIC ELECTIVES
Economics
Course Code | Title of the Course | No. of Credits |
---|---|---|
BECE 141 | Economics of Health and Education | 6 |
BECE 142 | Applied Econometrics | 6 |
BECE 143 | Environmental Economics | 6 |
BECE 144 | Financial Economics | 6 |
History
Course Code | Title of the Course | No. of Credits |
---|---|---|
BHIE 141 | History of China (C. 1840 – 1978) | 6 |
BHIE 142 | History of Modern East Asia: Japan (C. 1868 – 1945) | 6 |
BHIE 143 | History of Environment | 6 |
BHIE 144 | Traditions of History Writing in India | 6 |
BHIE 145 | Some aspects of European History: (C. 1789 – 1945) | 6 |
Political Science
Course Code | Title of the Course | No. of Credits |
---|---|---|
BPSE 141 | Gandhi and the Contemporary World | 6 |
BPSE 142 | India‘s Foreign Policy in a Globalising World | 6 |
BPSE 143 | State Politics in India | 6 |
BPSE 144 | Introduction to South Asia | 6 |
BPSE 145 | Democracy and Development in Northeast India | 6 |
BPSE 146 | Conflict Resolution and Peace Building | 6 |
Public Administration
Course Code | Title of the Course | No. of Credits |
---|---|---|
BPAE 141 | Right to Information | 6 |
BPAE-142 | Organizational Behaviour | 6 |
BPAE 143 | Administrative System in BRICS | 6 |
BPAE 144 | Social Policies and Administration | 6 |
This markdown table lists the courses available in the Public Administration discipline, including their respective course codes and credits.
Psychology
Course Code | Title of the Course | No. of Credits |
---|---|---|
BPCE 141 | Positive Psychology | 6 |
BPCE 142 | Forensic Psychology | 6 |
BPCE 143 | Environmental Psychology | 6 |
BPCE 144 | Dissertation | 6 |
Sociology
Course Code | Title of the Course | No. of Credits |
---|---|---|
BSOE 141 | Urban Sociology | 6 |
BSOE 142 | Indian Sociological Traditions | 6 |
BSOE 143 | Environmental Sociology | 6 |
BSOE 144 | Reading Ethnographies | 6 |
BANE 143 | Tribal Cultures of India | 6 |
BANE 144 | Visual Anthropology | 6 |
SKILL ENHANCEMENT COURSES
Anthropology
Course Code | Title of the Course | No. of Credits |
---|---|---|
BANS 183 | Tourism Anthropology | 4 |
BANS 184 | Public Health and Epidemiology | 4 |
Economics
Course Code | Title of the Course | No. of Credits |
---|---|---|
BECS184 | Data Analysis | 4 |
Psychology
Course Code | Title of the Course | No. of Credits |
---|---|---|
BPCS183 | Emotional Intelligence | 4 |
BPCS184 | School Psychology | 4 |
BPCS185 | Developing Emotional Competence | 4 |
BPCS186 | Managing Stress | 4 |
BPCS187 | Managing Human Resources | 4 |
BPCS188 | Application of Social Psychology | 4 |
Public Administration
Course Code | Title of the Course | No. of Credits |
---|---|---|
BPAS 184 | Logistics Management | 4 |
BPAS 186 | Stress and Time Management | 4 |
Sociology
Course Code | Title of the Course | No. of Credits |
---|---|---|
BSOS 184 | Techniques of Ethnographic Film Making | 4 |
BSOS 185 | Society through the Visual | 4 |
Hindi
Course Code | Title of the Course | No. of Credits |
---|---|---|
BHDS 183 | Translation Techniques and Practices | 4 |
BHDS 184 | Academic Writing | 4 |
English
Course Code | Title of the Course | No. of Credits |
---|---|---|
BEGS 183 | Writing And Study Skills | 4 |
BEGS 185 | English Language Teaching | 4 |
BEGS 186 | Business Communication | 4 |
Commerce
Course Code | Title of the Course | No. of Credits |
---|---|---|
BCOS183 | Computer Application in Business | 4 |
BCOS184 | E-Commerce | 4 |
BCOS185 | Entrepreneurship | 4 |
BCOS186 | Personal Selling and Salesmanship | 4 |
Course Code | Title of the Course | No. of Credits |
---|---|---|
BCHS 183 | Laboratory Management Skills | 4 |
Course Code | Title of the Course | No. of Credits |
---|---|---|
ONR 002 | Basics of Hydrology | 4 |
Course Code | Title of the Course | No. of Credits |
---|---|---|
BFDI 073 | Introduction to Fashion Industry | 4 |
Course Code | Title of the Course | No. of Credits |
---|---|---|
BSLS 183 | Elementary Spanish | 4 |
Course Code | Title of the Course | No. of Credits |
---|---|---|
BFLS 183 | Elementary French | 4 |
Course Code | Title of the Course | No. of Credits |
---|---|---|
BSSS 183 | Life Skills | 4 |
GENERIC ELECTIVES
Gender and Development
Course Code | Title of the Course | No. of Credits |
---|---|---|
BGDG 172 | Gender Sensitization: Society and Culture | 6 |
Water Harvesting
Course Code | Title of the Course | No. of Credits |
---|---|---|
ONR 003 | Water Harvesting, Conservation and Utilization | 6 |
Psychology
Course Code | Title of the Course | No. of Credits |
---|---|---|
BPCG 171 | General Psychology | 6 |
BPCG 172 | Youth, Gender and Identity | 6 |
BPCG 173 | Psychology for Health and Well-being | 6 |
BPCG 174 | Psychology and Media | 6 |
BPCG 175 | Psychology for Living | 6 |
BPCG 176 | Psychology of Gender | 6 |
Public Administration
Course Code | Title of the Course | No. of Credits |
---|---|---|
BPAG 171 | Disaster Management | 6 |
BPAG 172 | Governance: Issues and Challenges | 6 |
BPAG 173 | E-Governance | 6 |
BPAG 174 | Sustainable Development | 6 |
Sociology
Course Code | Title of the Course | No. of Credits |
---|---|---|
BSOG 171 | Indian Society: Images and Realities | 6 |
BSOG 173 | Rethinking Development | 6 |
BSOG 176 | Economy and Society | 6 |
Hindi
Course Code | Title of the Course | No. of Credits |
---|---|---|
BHDG 173 | Sabha Chintan Aur Pichhle Rekhan | 6 |
BSKG 171 | Indian Society | 6 |
BSKG 172 | Fundamental Principles of Indian Economics | 6 |
BSKG 173 | Basic Sanskrit | 6 |
Sanskrit
Course Code | Title of the Course | No. of Credits |
---|---|---|
BEGG 171 | Media and Communication Skills | 6 |
BEGG 172 | Language and Linguistics | 6 |
BEGG 173 | Academic Writing & Composition | 6 |
BEGG 174 | Creative Writing | 6 |
English
Course Code | Title of the Course | No. of Credits |
---|---|---|
BEGG 171 | Media and Communication Skills | 6 |
BEGG 172 | Language and Linguistics | 6 |
BEGG 173 | Academic Writing & Composition | 6 |
BEGG 174 | Creative Writing | 6 |
Social Sciences
Course Code | Title of the Course | No. of Credits |
---|---|---|
BABG 171 | Understanding Ambedkar | 6 |
Philosophy
Course Code | Title of the Course | No. of Credits |
---|---|---|
BPYG 171 | Applied Ethics | 6 |
BPYG 172 | Philosophy of Religion | 6 |
DISCIPLINE-WISE AND SEMESTER-WISE COURSE OPTIONS FOR BA (HONOURS) PROGRAMME
The 148 credits in the bachelor's honors program are divided over six semesters. Students are required to select four courses from various course categories each semester. The courses in the AECC and SEC categories are worth four credits apiece, but the courses in the CC, DSE, and GE categories are worth six credits each. The four DSEs are only offered in the fifth and sixth semesters, however the fourteen CCs are spread out over the course of the six semesters. Every semester, a variety of SECs and GEs will be accessible in the common pool. For each of the first four semesters of the program, a student may choose to study only one GE, and for the third and fourth semesters, they may choose to study one SEC.The university will occasionally add additional SECs and electives (DSEs and GEs) to the current selection of courses.
The CODES of the various credit-loading course categories that are offered for the BA (Honors) program each semester are shown in the following Table.
Leave a comment