Bachelor of Science (Honours) in Anthropology
The Bachelor of Science (Honours) in Anthropology at our University is a comprehensive degree program designed to provide students with a deep understanding of Anthropology while also offering opportunities to explore interdisciplinary subjects and skill enhancement courses.
Program Overview
This Honours degree in Anthropology integrates a significant number of courses specific to the field along with selected interdisciplinary and skill-enhancing courses. The aim is to equip students with thorough knowledge in Anthropology and also encourage them to engage with subjects outside the discipline.
Educational Objectives
Introducing Key Anthropological Concepts
The program begins by introducing students to the main themes and topics in Anthropology. This foundational knowledge sets the stage for more detailed studies and discussions.
Skill Enhancement
Students are encouraged to develop practical skills and abilities through a variety of courses aimed at enhancing their competencies. This includes practical engagements and exposure to fieldwork, preparing them for professional challenges.
Development of Reading and Writing Skills
A significant focus is placed on developing students' academic skills, particularly through assignments and dissertation projects tailored for undergraduate study. These tasks are designed to improve critical thinking, analysis, and scholarly writing skills.
Interdisciplinary Exposure
The program emphasizes the importance of interdisciplinary studies by allowing students to take courses outside their main field of study. This approach helps broaden their perspectives and aids in the development of a well-rounded educational background.
Eligibility Criteria
Applicants must have completed 10+2 or its equivalent to qualify for admission into this program.
Medium of Instruction
The courses are taught in English and Hindi, catering to a diverse student body and ensuring comprehensive understanding and inclusivity.
Programme Structure Template for B.Sc. (Honours) Anthropology Programme
Semester | Core Course (14) | Discipline Specific Elective (DSE) (4) | Ability Enhancement Compulsory Course (AECC) (2) | Skill Enhancement Course (SEC) (2) | Generic Elective (GE) (2) | Total Credits per Semester |
---|---|---|---|---|---|---|
I | Environmental Studies GE-1 (22 Credits) | – | – | – | – | 22 Credits |
II | English Communication Skills or हिन्दी भाषा और संप्रेषण GE-2 (22 Credits) | – | – | – | – | 22 Credits |
III | – | SEC-1 (28 Credits) | GE-3 (28 Credits) | – | – | 28 Credits |
IV | – | SEC-2 (28 Credits) | GE-4 (28 Credits) | – | – | 28 Credits |
V | – | DSE-1 (24 Credits) | – | – | – | 24 Credits |
VI | – | DSE-2 | – | DSE-3 (24 Credits) | DSE-4* (24 Credits) | 24 Credits |
Total | 84 credits | 24 credits | 8 credits | 8 credits | 24 credits | 148 Credits |
- Courses worth six credits are CCs, DSEs, and GEs. Courses worth four credits include AECC and SECs.In the sixth semester, a six-credit dissertation or project work is available as a discipline-specific elective.
List of Courses for B.Sc. (Honours) Anthropology
Under each of the five categories—Core Courses (CC), Discipline Specific Electives (DSE), Ability Enhancement Compulsory Courses (AECC), Skill Enhancement Courses (SEC), and Generic Electives (GE)—the list of courses offered for the B.SC. (Honours) Anthropology program is displayed in the tables below:
CORE COURSES
Anthropology
Course Code | Title of the Course | No. of Credits |
---|---|---|
BANC 101 | Introduction to Biological Anthropology | 6 |
BANC 102 | Introduction to Social and Cultural Anthropology | 6 |
BANC 103 | Archaeological Anthropology | 6 |
BANC 104 | Fundamentals of Human Origin and Evolution | 6 |
BANC 105 | Tribes and Peasants in India | 6 |
BANC 106 | Human Ecology: Biological and Cultural Dimensions | 6 |
BANC 107 | Biological Diversity in Human Populations | 6 |
BANC 108 | Theories of Culture and Society | 6 |
BANC 109 | Human Growth and Development | 6 |
BANC 110 | Research Methods | 6 |
BANC 111 | Human Population Genetics | 6 |
BANC 112 | Anthropology in Practice | 6 |
BANC 113 | Forensic Anthropology | 6 |
BANC 114 | Anthropology of India | 6 |
DISCIPLINE SPECIFIC COURSES
Anthropology
Course Code | Title of the Course | No. of Credits |
---|---|---|
BANE 141 | Physiological Anthropology | 6 |
BANE 143 | Tribal Cultures of India | 6 |
BANE 144 | Visual Anthropology | 6 |
BANE 147 | Urban Anthropology | 6 |
BANE 154 | Dissertation | 6 |
BSOE 144 | Reading Ethnographies | 6 |
ABILITY ENHANCEMENT COMPULSORY COURSE
Environmental Studies
Course Code | Title of the Course | No. of Credits |
---|---|---|
BEVAE 181 | Environmental Studies | 4 |
BEGAE 182 | English Communication Skills | 4 |
BHDAE 182 | Hindi Language and Expression | 4 |
SKILL ENHANCEMENT COURSES
Anthropology
Course Code | Title of the Course | No of Credits |
---|---|---|
BANS 183 | Tourism Anthropology | 4 |
BANS 184 | Public Health and Epidemiology | 4 |
Economics
Course Code | Title of the Course | No of Credits |
---|---|---|
BECS184 | Data Analysis | 4 |
Psychology
Course Code | Title of the Course | No. of Credits |
---|---|---|
BPCS 183 | Emotional Intelligence | 4 |
BPCS 184 | School Psychology | 4 |
BPCS 185 | Developing Emotional Competence | 4 |
BPCS 186 | Managing Stress | 4 |
BPCS 187 | Managing Human Resources | 4 |
BPCS 188 | Application of Social Psychology | 4 |
Public Administration
Course Code | Title of the Course | No. of Credits |
---|---|---|
BPAS 184 | Logistics Management | 4 |
BPAS 186 | Stress and Time Management | 4 |
Sociology
Course Code | Title of the Course | No. of Credits |
---|---|---|
BSOS 184 | Techniques of Ethnographic Film Making | 4 |
BSOS 185 | Society through the Visual | 4 |
Hindi
Course Code | Title of the Course | No. of Credits |
---|---|---|
BHDS 183 | Translation Theory and Practice | 4 |
BHDS 184 | Yehudi Menuhin | 4 |
English
Course Code | Title of the Course | No. of Credits |
---|---|---|
BEGS 183 | Writing And Study Skills | 4 |
BEGS 185 | English Language Teaching | 4 |
BEGS 186 | Business Communication | 4 |
GENERIC ELECTIVES
Gender and Development
Course Code | Title of the Course | No. of Credits |
---|---|---|
BGDG 172 | Gender Sensitization: Society and Culture | 6 |
Water Harvesting
Course Code | Title of the Course | No. of Credits |
---|---|---|
ONR 003 | Water Harvesting, Conservation and Utilization | 6 |
Psychology
Course Code | Title of the Course | No. of Credits |
---|---|---|
BPCG 171 | General Psychology | 6 |
BPCG 172 | Youth, Gender and Identity | 6 |
BPCG 173 | Psychology for Health and Well-being | 6 |
BPCG 174 | Psychology and Media | 6 |
BPCG 175 | Psychology for Living | 6 |
BPCG 176 | Psychology of Gender | 6 |
Public Administration
Course Code | Title of the Course | No. of Credits |
---|---|---|
BPAG 171 | Disaster Management | 6 |
BPAG 172 | Governance: Issues and Challenges | 6 |
BPAG 173 | E-Governance | 6 |
BPAG 174 | Sustainable Development | 6 |
Sociology
Course Code | Title of the Course | No. of Credits |
---|---|---|
BSOG 171 | Indian Society: Images and Realities | 6 |
BSOG 173 | Rethinking Development | 6 |
BSOG 176 | Economy and Society | 6 |
Hindi
Course Code | Title of the Course | No. of Credits |
---|---|---|
BHDG 173 | Sabhachar Natya aur Pichhlay Rekhan | 6 |
Sanskrit
Course Code | Title of the Course | No. of Credits |
---|---|---|
BSKG 171 | Indian Economic System | 6 |
BSKG 172 | Fundamental Principles of Indian Economy | 6 |
BSKG 173 | Basic Sanskrit | 6 |
English
Course Code | Title of the Course | No. of Credits |
---|---|---|
BEGG 171 | Media and Communication Skills | 6 |
BEGG 172 | Language and Linguistics | 6 |
BEGG 173 | Academic Writing & Composition | 6 |
BEGG 174 | Creative Writing | 6 |
Social Sciences
Course Code | Title of the Course | No. of Credits |
---|---|---|
BABG 171 | Understanding Ambedkar | 6 |
Philosophy
Course Code | Title of the Course | No. of Credits |
---|---|---|
BPYG 171 | Applied Ethics | 6 |
BPYG 172 | Philosophy of Religion | 6 |
SEMESTER-WISE COURSE OPTIONS FOR B.Sc. (HONOURS) ANTHROPOLOGY
Programme Structure of B.Sc. (Honours) Anthropology (BSCANH)
Semester | CORE COURSE (6) * | Discipline Specific Elective DSE (6) * | Ability Enhancement Compulsory Course (AECC) (4) | Skill Enhancement Course (SEC) (4) | Generic Elective GE (6) | Total Credits per Semester |
---|---|---|---|---|---|---|
I | BANC 101 | BANC 102 | BEVAE 181 BSKG 171 BSOG 171 BPCG 171 BPAG 171 BEGG 171 BPYG 171 BABG 171 ONR 003 | 22 Credits | 22 Credits | |
II | BANC 103 | BANC 104 | BEGAE 182 or BHDAE 182 BSKG 172 BGDG 172 BPCG 172 BPAG 172 BEGG 172 BPYG 172 | 22 Credits | 22 Credits | |
III | BANC 105 | BANC 106 | BANC 107 BANS 183 BPCS 183 BPCS 185 BHDS 183 BEGS 183 & 185 BCHS 183 BPCS 187 BCOS 183 BSOG 173 BPCG 173 BPAG 173 BHDG 173 BEGG 173 BSKG 173 | 28 Credits | 28 Credits | |
IV | BANC 108 | BANC 109 | BANC 110 BSOS 184 BANS 184 BECS 184 BPCS 184 & 186 BPAS 184 BHDS 184 BEGS 186 BPCS 188 BSLS 183 BFLS 183 ONR 002 BPAG 174 BPCG 174 BPCG 176 BEGG 174 | 28 Credits | 28 Credits | |
V | BANC 111 | BANC 112 | Any two: BANE 141 BANE 143 BANE 147 | 24 Credits | 24 Credits | |
VI | BANC 113 | BANC 114 | Any two: BANE 144 BANE 154* BSOE 144 | 24 Credits | 24 Credits | |
Total | 84 credits | 24 credits | 8 credits | 8 credits | 24 credits | 148 Credits |
Leave a comment