The University offers Bachelor of Science (Honours) Degree in the Biochemistry Discipline.
Objectives: With a substantial number of courses from the discipline of Biochemistry and a few interdisciplinary
and skill enhancing courses, this Bachelor of Science Honours programme is designed to provide an in-depth
knowledge in Biochemistry while giving the learner an opportunity to explore subjects beyond the discipline. The
Honours programme has the following objectives:
- Introduce the learners to main themes and topics in Biochemistry.
- Expose the students to work towards ability and skill enhancement through exposure to appropriate
courses. - Introduce students to reading and writing skills through assignments and laboratory practices
appropriate for undergraduate study. - Expose the students to the importance of interdisciplinary approach by enabling them to take courses
outside their disciplines.
Eligibility: 10 + 2 pass with science subjects, namely, Biology, Chemistry and Physics Medium of Instruction: English and Hindi
Mode of offering the course: ODL, Semester system
Programme Structure Template for B.Sc. (Honours) Biochemistry Programme
Semester | Core Course (14) (6 x 14 – 84 Cr.) | Discipline Specific Elective DSE (4) (6 x 4 = 24 Cr) | Ability Enhancement Compulsory Course (AECC) (2) (4 x 2 = 8 Cr) | Skill Enhancement Course (SEC) (2) (4 x 2 = 8 Cr) | Generic Elective GE (2) (6 x 4 = 24 Cr) | Total Credits per Semester |
---|---|---|---|---|---|---|
I | Environmental Studies GE-1 (22 Credits) | – | – | – | – | 22 Credits |
II | English Communication Skills or Hindi Language and Expression GE-2 (22 Credits) | – | – | – | – | 22 Credits |
III | – | SEC-1 (28 Credits) | GE-3 (28 Credits) | – | – | 28 Credits |
IV | – | SEC-2 (28 Credits) | GE-4 (28 Credits) | – | – | 28 Credits |
V | – | DSE-1 (24 Credits) | – | – | – | 24 Credits |
VI | – | DSE-2 | – | DSE-3 (24 Credits) | DSE-4* (24 Credits) | 24 Credits |
Total | 84 credits | 24 credits | 8 credits | 8 credits | 24 credits | 148 Credits |
CCs, DSEs and GEs are six Credit courses. SECs and AECC are four Credit courses
Courses listed for the B.Sc. (Honors) Biochemistry
The courses offered for the B.Sc. (Honors) Biochemistry program fall into five categories: Core Courses, Electives, Discipline-Specific Courses, Ability Enhancement Courses, and Skill Enhancement Courses. The courses are shown in the tables below.
CORE COURSES
Course Code | Title of the Course | No of Credits | Remarks |
---|---|---|---|
BBCCT-101 | Molecules of Life | 04 | To be taken together |
BBCCL-102 | Molecules of Life: Laboratory | 02 | |
BBCCT-103 | Cell Biology | 04 | |
BBCCL-104 | Cell Biology: Laboratory | 02 | To be taken together |
BBCCT-105 | Proteins | 04 | To be taken together |
BBCCL-106 | Proteins: Laboratory | 02 | To be taken together |
BBCCT-107 | Enzymes | 04 | To be taken together |
BBCCL-108 | Enzymes: Laboratory | 02 | To be taken together |
BBCCT-109 | Metabolism of Carbohydrates and Lipids | 04 | To be taken together |
BBCCL-110 | Metabolism of Carbohydrates and Lipids: Laboratory | 02 | |
BBCCT-111 | Membrane Biology and Bioenergetics | 04 | To be taken together |
BBCCL-112 | Membrane Biology And Bioenergetics: Laboratory | 02 | |
BBCCT-113 | Metabolism of Amino Acids and Nucleotides | 04 | To be taken together |
BBCCL-114 | Metabolism of Amino Acids and Nucleotides: Laboratory | 02 | |
BBCCT-115 | Human Physiology | 04 | To be taken together |
BBCCL-116 | Human Physiology: Laboratory | 02 | |
BBCCT-117 | Gene Organization Replication and Repair | 04 | To be taken together |
BBCCL-118 | Gene Organization Replication and Repair: Laboratory | 02 | |
BBCCT-119 | Hormone: Biochemistry and Function | 04 | To be taken together |
BBCCL-120 | Hormone: Biochemistry and Function: Laboratory | 02 | |
BBCCT-121 | Concepts in Genetics | 04 | To be taken together |
BBCCL-122 | Concepts in Genetics: Laboratory | 02 | |
BBCCT-123 | Gene Expression and Regulation | 04 | To be taken together |
BBCCL-124 | Gene Expression and Regulation: Laboratory | 02 | |
BBCCT-125 | Genetic Engineering and Biotechnology | 04 | To be taken together |
BBCCL-126 | Genetic Engineering and Biotechnology: Laboratory | 02 | |
BBCCT-127 | Immunology | 04 | To be taken together |
BBCCL-128 | Immunology: Laboratory | 02 |
DISCIPLINE SPECIFIC COURSES
Course Code | Title of the Course | No of Credits | Remarks |
---|---|---|---|
BBCET-141 | Nutritional Biochemistry | 04 | To be taken together |
BBCEL-142 | Nutritional Biochemistry: Laboratory | 02 | |
BBCET-143 | Basic Microbiology | 04 | To be taken together |
BBCEL-144 | Basic Microbiology: Laboratory | 02 | |
BBCET-145 | Molecular basis of non-infectious human diseases | 04 | To be taken together |
BBCEL-146 | Molecular basis of non-infectious human diseases: Laboratory | 02 | |
BBCET-151 | Plant Biochemistry | 04 | |
BBCEL-152 | Plant Biochemistry: Laboratory | 02 | To be taken together |
ABILITY ENHANCEMENT COMPULSORY COURSE
Course Code | Title of the Course | No of Credits |
---|---|---|
BEVAE 181 | Environmental Studies | 04 |
BEGAE 182 | English Communication Skills | 04 |
BHDAE 182 | Hindi Language and Expression | 04 |
SKILL ENHANCEMENT COURSES
Course Code | Title of the Course | No of Credits |
---|---|---|
BBCS-183 | Tools & Techniques in Biochemistry | 04 |
BBCS-185 | Bioinformatics | 04 |
GENERIC ELECTIVE COURSES
Course Code | Title of the Course | No of Credits | Remarks |
---|---|---|---|
BCHCT 131 | Atomic Structure, Bonding, General Organic Chemistry and Aliphatic Hydrocarbons | 04 | To be taken together |
BCHCL-132 | Atomic Structure, Bonding, General Organic Chemistry and Aliphatic Hydrocarbons: Laboratory | 02 | |
BCHCT 133 | Chemical Energetics, Equilibria and Functional Group Organic Chemistry I | 04 | To be taken together |
BCHCL 134 | Chemical Energetics, Equilibria and Functional Group Organic Chemistry I: Laboratory | 02 | |
BBYCT 131 | Biodiversity (Microbes, Algae, Fungi and Archegoniates) | 04 | To be taken together |
BBYCL 132 | Biodiversity (Microbes, Algae, Fungi and Archegoniates): Laboratory | 02 | |
BZYCT 131 | Animal Diversity | 04 | To be taken together |
BZYCL 132 | Animal Diversity: Laboratory | 02 |
Semester-wise list of courses for B.Sc. (Honours) Biochemistry
Semester | CORE COURSE (CC) (14)(6 x14 – 84Cr.) | Discipline Specific Elective (DSE) (4) (6×4=24Cr) | Ability Enhancement Compulsory Course (AECC) (2) (4×2=8Cr) | Skill Enhancement Course (SEC) (2) (4×2 =8Cr) | Generic Elective (GE) (2) (6×4 =24 Cr) | Total Credits per Semester |
---|---|---|---|---|---|---|
I | BBCCT-101 BBCCL-102 | BBCCT-103 BBCCL-104 BEVAE 181 BCHCT 131 BCHCL-132 | 22 Credits | – | – | 22 Credits |
II | BBCCT-105 BBCCL-106 | BBCCT-107 BBCCL-108 BEGAE 182 OR BHDAE 182 BCHCT 133 BCHCL 134 | – | – | – | 22 Credits |
III | BBCCT-109 BBCCL-110 | BBCCT-111 BBCCL-112 BBCCT-113 BBCCT-114 BBCS-183 BBYCT 131 BBYCL 132 | – | – | – | 28 Credits |
IV | BBCCT-115 BBCCL-116 | BBCCT-117 BBCCL-118 BBCCT-119 BBCCL-120 BBCS-185 BZYCT 131 BZYCL 132 | – | – | – | 28 Credits |
V | BBCCT-121 BBCCL-122 | BBCCT-123 BBCCL-124 BBCET-141 BBCEL-142 BBCET-145 BBCEL-146 | – | – | – | 24 Credits |
VI | BBCCT-125 BBCCL-126 | BBCCT-127 BBCCL-128 BBCET-143 BBCEL-144 BBCET-151 BBCEL-152 | – | – | – | 24 Credits |
Total | 84 credits | 24 credits | 8 credits | 8 credits | 24 credits | 148 Credits |
Leave a comment