1. Introduction
The BBA Programme introduced by The School of Management Studies, Commerce Discipline, IGNOU, starting from July 2023, is tailored for ambitious young students aiming for successful careers in the competitive business landscape. This program aims to offer comprehensive knowledge about business operations along with skill-based education, aligning with the principles of the National Education Policy (NEP) 2020. Course materials for this program are selected from the existing undergraduate programs offered by the university.
2. Duration of the Degree Programme
To obtain the BBA (General) degree, candidates must complete the entire program and pass the examinations following IGNOU's regulations. The program's minimum duration is three years, while the maximum allowed duration is six years.
3. Eligibility
Prospective students should have passed the 10+2 examination or its equivalent to be eligible for enrollment in the BBA Programme.
4. Medium of Instruction
The medium of instruction for the BBA Programme is available in both English and Hindi, offering flexibility to students in choosing their preferred language of study.
Programme Details:
Course Code | Title of the Course | Type of Course | Credits |
---|---|---|---|
Semester I | |||
BEVAE 181 | Environmental Studies | Ability Enhancement | 4 |
BEGLA 136 | English at Work Place OR Hindi Basha: Lekhan Kaushal | Multidisciplinary | 6 |
BCOC 132 | Business Organisation and Management | Core | 6 |
BCOS 183 | Computer Application in Business | Skill Enhancement | 4 |
Semester II | |||
BCOC 131 | Financial Accounting | Core | 6 |
BCOC 133 | Business Law | Core | 6 |
ECO 07 | Elements of Statistics | Core | 4 |
BRL 113 | Business Ethics | Value Addition | 4 |
Semester III | |||
BCOE 141 | Principles of Marketing | Core | 6 |
BCOG 171 | Principles of Microeconomics | Core | 6 |
BRL 106 | Managing Human Resources | Core | 4 |
BCOS 184 | E-Commerce | Skill Enhancement | 4 |
Semester IV | |||
BCOE 143 | Fundamentals of Financial Management | Core | 6 |
BCOE 144 | Office Management and Secretarial Practice | Core | 6 |
ECO 13 | Business Environment | Core | 4 |
BMP 001 | Business Research | Ability Enhancement | 4 |
Semester V | |||
BCOE 142 | Management Accounting | Core | 6 |
BMP 002 | Operations Management | Core | 6 |
BMPP 001 | Project | Project | 8 |
Semester VI | |||
BMP 003 | Management of International Business | Core | 4 |
BMP 004 | Strategic Management | Core | 4 |
BMP 005 | Organisational Behaviour | Core | 4 |
BCOS 186 | Personal Selling and Salesmanship | Core | 4 |
BCOS 185 | Entrepreneurship | Multidisciplinary | 4 |
Total Credits | 120 |
Leave a comment